| Management number | 228523630 | Release Date | 2026/05/31 | List Price | $8.62 | Model Number | 228523630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CS4MYNMX |
|---|---|
| Color | Navy Uniform |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Tapered |
| Brand Name | GAP |
| Model Name | Profleece Logo Bottom |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Profleece Logo Bottom |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | No |
| Manufacturer | GAP |
| Style Number | 499107 |
| Material Type | Polyester |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 499107 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form