| Management number | 228808410 | Release Date | 2026/05/31 | List Price | $7.80 | Model Number | 228808410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B5M7T9HX |
|---|---|
| Color | Coral |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | e4Hats.com |
| Style Name | Visor |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.3 Pounds |
| Style Number | aa002vn-coral-osfm |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Clip |
| Age Range Description | Adult |
| Fit to Size Sentiment | No Fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | aa002vn-coral-osfm |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form